Zyxel Armor Z2 AC2600 MU-MIMO Wireless Router with StreamBoost and Beamforming Antennas
Wireless Standard | 802.11ac (a/b/g/n) |
Bands | Dual Band |
Overall Speed | 2600Mbps |
Range | Small/Medium House |
Concurrent Clients | 25 |
Antenna | 4 External |
Security | 7 |
Parental Control | 7 |
Traffic Control | 7 |
Guest Network | Yes |
WAN Ports | 1 (1Gbps) |
LAN Ports | 4 (1Gbps) |
USB Ports | 1 (USB 3)+ 1(USB 2) |
Beamforming Technology | Yes |
MU-MIMO Technology | Yes |
Mesh Support | No |
Repeater Mode | No |
Vendor-Specific Technology | N/A |
Processor | 1.7 GHz Dual-Core |
Memory | 512MB |
Dimension | 9.8 x 6.6 x 2 in |
Weight | 570g (1.26 lbs) |
+ Adjustable QoS
+ Well-designed Software